<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments for Fiery Fred</title>
	<atom:link href="http://www.fieryfred.org.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fieryfred.org.uk</link>
	<description>Random meanderings of a software developer</description>
	<lastBuildDate>Mon, 23 Mar 2009 09:10:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on The Theory of Quantum Sermons by mrben</title>
		<link>http://www.fieryfred.org.uk/2009/03/21/the-theory-of-quantum-sermons/comment-page-1/#comment-155</link>
		<dc:creator>mrben</dc:creator>
		<pubDate>Mon, 23 Mar 2009 09:10:27 +0000</pubDate>
		<guid isPermaLink="false">http://fieryfred.org.uk/?p=53#comment-155</guid>
		<description>Lol. Although presumably if there are normally 3 points, then the positive and negative points will always be different, thus meaning that it could not be pointless. I would like to argue for a neutral point status, which would thus allow odd-numbered point sermons to still have the potential to be pointless.</description>
		<content:encoded><![CDATA[<p>Lol. Although presumably if there are normally 3 points, then the positive and negative points will always be different, thus meaning that it could not be pointless. I would like to argue for a neutral point status, which would thus allow odd-numbered point sermons to still have the potential to be pointless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A New Year, a new(ish) OS and a reinstall by mrben</title>
		<link>http://www.fieryfred.org.uk/2009/01/11/a-new-year-a-newish-os-and-a-reinstall/comment-page-1/#comment-150</link>
		<dc:creator>mrben</dc:creator>
		<pubDate>Mon, 12 Jan 2009 09:21:18 +0000</pubDate>
		<guid isPermaLink="false">http://fieryfred.org.uk/?p=49#comment-150</guid>
		<description>I believe the main issue people had with Vista was the amount of memory and processor it required for doing practically nothing extra compared to XP. 

I&#039;ve used Office 2007 briefly, and I&#039;m not entirely sure that the ribbon actually brings anything additional to it. Also, it took me 5 minutes to work out how to do a print preview, which pained me. Can&#039;t say I anticipate either Vista or Office 2007 being rolled out at work at all. 

I&#039;m now on Ubuntu 8.10 too, and have been using Ubuntu at work since I got my new laptop in Q3 last year. It&#039;s been interesting to see how it can stand up to every day usage, and I&#039;ve been both surprised and delighted as to how well it seems to work. It&#039;s not perfect, but then neither was XP...</description>
		<content:encoded><![CDATA[<p>I believe the main issue people had with Vista was the amount of memory and processor it required for doing practically nothing extra compared to XP. </p>
<p>I&#8217;ve used Office 2007 briefly, and I&#8217;m not entirely sure that the ribbon actually brings anything additional to it. Also, it took me 5 minutes to work out how to do a print preview, which pained me. Can&#8217;t say I anticipate either Vista or Office 2007 being rolled out at work at all. </p>
<p>I&#8217;m now on Ubuntu 8.10 too, and have been using Ubuntu at work since I got my new laptop in Q3 last year. It&#8217;s been interesting to see how it can stand up to every day usage, and I&#8217;ve been both surprised and delighted as to how well it seems to work. It&#8217;s not perfect, but then neither was XP&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The dragon is back by mrben</title>
		<link>http://www.fieryfred.org.uk/2008/08/13/the-dragon-is-back/comment-page-1/#comment-123</link>
		<dc:creator>mrben</dc:creator>
		<pubDate>Thu, 14 Aug 2008 08:49:19 +0000</pubDate>
		<guid isPermaLink="false">http://fieryfred.org.uk/?p=38#comment-123</guid>
		<description>Nice!</description>
		<content:encoded><![CDATA[<p>Nice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on You will be assimilated by mrben</title>
		<link>http://www.fieryfred.org.uk/2008/08/08/holidays/comment-page-1/#comment-122</link>
		<dc:creator>mrben</dc:creator>
		<pubDate>Mon, 11 Aug 2008 14:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://fieryfred.org.uk/?p=34#comment-122</guid>
		<description>Good to have you back :)</description>
		<content:encoded><![CDATA[<p>Good to have you back <img src='http://www.fieryfred.org.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Intel Clobbers AMD by mrben</title>
		<link>http://www.fieryfred.org.uk/2008/06/10/intel-clobbers-amd/comment-page-1/#comment-115</link>
		<dc:creator>mrben</dc:creator>
		<pubDate>Sun, 15 Jun 2008 13:29:19 +0000</pubDate>
		<guid isPermaLink="false">http://fieryfred.org.uk/?p=32#comment-115</guid>
		<description>Lol. Nice find.</description>
		<content:encoded><![CDATA[<p>Lol. Nice find.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A New Toy by mrben</title>
		<link>http://www.fieryfred.org.uk/2008/05/07/a-new-toy/comment-page-1/#comment-89</link>
		<dc:creator>mrben</dc:creator>
		<pubDate>Fri, 09 May 2008 08:37:55 +0000</pubDate>
		<guid isPermaLink="false">http://fieryfred.org.uk/?p=26#comment-89</guid>
		<description>A slightly less heavy way would be to install the XMing X server for windows, and forward using that, which saves having to run a whole other OS on top of your existing OS. 

Xming - http://www.straightrunning.com/XmingNotes/

In this method, you SSH in, and forward the X11 display to your machine, and then any application you run from your SSH session will magically appear on your Windows machine as if it were running on that machine.

(X is pretty damn clever when it comes to stuff like this, IMHO)</description>
		<content:encoded><![CDATA[<p>A slightly less heavy way would be to install the XMing X server for windows, and forward using that, which saves having to run a whole other OS on top of your existing OS. </p>
<p>Xming &#8211; <a href="http://www.straightrunning.com/XmingNotes/" rel="nofollow">http://www.straightrunning.com/XmingNotes/</a></p>
<p>In this method, you SSH in, and forward the X11 display to your machine, and then any application you run from your SSH session will magically appear on your Windows machine as if it were running on that machine.</p>
<p>(X is pretty damn clever when it comes to stuff like this, IMHO)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Elvis has left the conference by mrben</title>
		<link>http://www.fieryfred.org.uk/2008/04/26/elvis-has-left-the-conference/comment-page-1/#comment-63</link>
		<dc:creator>mrben</dc:creator>
		<pubDate>Wed, 30 Apr 2008 08:37:37 +0000</pubDate>
		<guid isPermaLink="false">http://fieryfred.org.uk/?p=25#comment-63</guid>
		<description>Heh - it&#039;s funny enough if you do a lot of conf calls. ;)</description>
		<content:encoded><![CDATA[<p>Heh &#8211; it&#8217;s funny enough if you do a lot of conf calls. <img src='http://www.fieryfred.org.uk/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brilliant by mrben</title>
		<link>http://www.fieryfred.org.uk/2008/03/28/brilliant/comment-page-1/#comment-24</link>
		<dc:creator>mrben</dc:creator>
		<pubDate>Tue, 01 Apr 2008 08:46:01 +0000</pubDate>
		<guid isPermaLink="false">http://fieryfred.org.uk/?p=24#comment-24</guid>
		<description>Nice.</description>
		<content:encoded><![CDATA[<p>Nice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I want one! by mrben</title>
		<link>http://www.fieryfred.org.uk/2007/12/15/i-want-one/comment-page-1/#comment-22</link>
		<dc:creator>mrben</dc:creator>
		<pubDate>Mon, 17 Dec 2007 10:07:53 +0000</pubDate>
		<guid isPermaLink="false">http://fieryfred.org.uk/?p=21#comment-22</guid>
		<description>Indeed. 

http://scott.weston.id.au/software/pymissile/ &lt;- he&#039;s got the old wired version running under Linux with webcam control too :)</description>
		<content:encoded><![CDATA[<p>Indeed. </p>
<p><a href="http://scott.weston.id.au/software/pymissile/" rel="nofollow">http://scott.weston.id.au/software/pymissile/</a> &lt;- he&#8217;s got the old wired version running under Linux with webcam control too <img src='http://www.fieryfred.org.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on For Mr. Ben by mrben</title>
		<link>http://www.fieryfred.org.uk/2007/12/13/for-mr-ben/comment-page-1/#comment-21</link>
		<dc:creator>mrben</dc:creator>
		<pubDate>Fri, 14 Dec 2007 10:14:10 +0000</pubDate>
		<guid isPermaLink="false">http://fieryfred.org.uk/?p=20#comment-21</guid>
		<description>I think it will depend very much on whether the UK can get it&#039;s broadband bandwidth sorted out. And whether or not I get a better TV ;) 1024x768 on a 32&quot; is not ideal ;)</description>
		<content:encoded><![CDATA[<p>I think it will depend very much on whether the UK can get it&#8217;s broadband bandwidth sorted out. And whether or not I get a better TV <img src='http://www.fieryfred.org.uk/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  1024&#215;768 on a 32&#8243; is not ideal <img src='http://www.fieryfred.org.uk/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

